Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Valley Stream Central | Gymnasium | 35 - 65 L | . | ||
(H) | Archbishop Molloy | Gymnasium | . | |||
(A) | vs OPEN DATE | 39 - 70 L | . | |||
(A) | vs OPEN DATE | 61 - 47 W | . | |||
Depart For Founders Hollow | . | |||||
Retreat @ Founders Hollow | . | |||||
Return From Founders Hollow | . | |||||
(A) | vs Calhoun | 60 - 64 L | . | |||
(H) | vs Long Beach | Gymnasium | 53 - 50 W | . | ||
(H) | vs Westbury HS | Gymnasium | 55 - 77 L | . | ||
(A) | vs Island Trees | Southside High School | 42 - 65 L | . | ||
(A) | vs Southside H.S. | Southside High School | 59 - 61 L | . | ||
(A) | vs OPEN DATE | NY Tech | 45 - 68 L | . | ||
(A) | vs Saint Dominics | 57 - 59 L | . | |||
(H) | vs Saint John The Baptist | Gymnasium | . | |||
(A) | vs Saint Mary's HS | 48 - 59 L | . | |||
(A) | vs Chaminade | 26 - 73 L | . | |||
(A) | vs Freeport | Freeport High School | 56 - 42 W | . | ||
(H) | vs Holy Trinity | Gymnasium | 31 - 82 L | . | ||
(H) | vs St. Anthony's | Gymnasium | 26 - 50 L | . | ||
BVBB Naval Academy Trip | . | |||||
(H) | vs Regis HS | Gymnasium | 36 - 48 L | . | ||
(H) | vs Saint John The Baptist | Gymnasium | 46 - 49 L | . | ||
(H) | vs OPEN DATE | Gymnasium | . | |||
(H) | vs Saint Johns Prep | Gymnasium | 78 - 49 W | . | ||
(H) | vs Saint Dominics | Gymnasium | 75 - 56 W | . | ||
(A) | vs Saint John The Baptist | 58 - 46 W | . | |||
(H) | vs Saint Mary's HS | Gymnasium | 61 - 73 L | . | ||
(H) | vs Chaminade | Gymnasium | 39 - 68 L | . | ||
(A) | vs Holy Trinity | 55 - 74 L | . | |||
(A) | vs St. Anthony's | 41 - 70 L | . | |||
(H) | vs Saint Dominics | Gymnasium | 71 - 69 W | . | ||
(A) | vs St. Anthony's | 44 - 55 L | . |
https://kellenbergathletics.bigteams.com